The Solar System, live
This is NASA's Eyes on the Solar System, showing every planet, moon and spacecraft where it is right now. Pick a destination below to fly there.
Simulation: NASA/JPL-Caltech, NASA's Eyes. Works best in Chrome or Firefox.
The planets at a glance
| Planet | Distance from Sun (AU) | Diameter (km) | Orbit (Earth years) | Day length (hours) | Known moons* |
|---|---|---|---|---|---|
| Mercury | 0.39 | 4,879 | 0.24 | 4,222.6 | 0 |
| Venus | 0.72 | 12,104 | 0.62 | 2,802.0 | 0 |
| Earth | 1.00 | 12,756 | 1.00 | 24.0 | 1 |
| Mars | 1.52 | 6,792 | 1.88 | 24.7 | 2 |
| Jupiter | 5.20 | 142,984 | 11.86 | 9.9 | 95+ |
| Saturn | 9.54 | 120,536 | 29.46 | 10.7 | 270+ |
| Uranus | 19.19 | 51,118 | 84.01 | 17.2 | 28+ |
| Neptune | 30.07 | 49,528 | 164.8 | 16.1 | 16+ |
Data: NASA Planetary Fact Sheet (Day length = solar day). *Moon counts keep rising as new ones are confirmed; check NASA's moons page for the latest.